-50%
Blightroot (41) [Alchemical Revolution: Starter Decks] For Cheap
Original price was: $1.00.$0.50Current price is: $0.50.
22 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Set Name: | Alchemical Revolution: Starter Decks | ||
Release Date: | 2024-01-26 | ||
Rarity: | Common | ||
Card Name: | Blightroot | ||
Card Number: | 41 | ||
Card Type: | Token, Item | ||
Card Subtype: | Cleric, Herb, Catalyst, Root | ||
Element: | Norm | ||
Class: | Cleric | ||
Reserve Cost: | 1 | ||
Title | Near Mint / Lightly Played, Moderately Played, Heavily Played, Damaged, Near Mint / Lightly Played Foil, Moderately Played Foil, Heavily Played Foil, Damaged Foil |
---|
hypeusalliance.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart